Exchange data with entities outside of your health system.
Outgoing interfaces refer to interfaces in which the athenahealth system sends the message. Directional interfaces refer to interfaces in which the athenahealth system sends and receives the message.
Registries We Interface With
State | Facility Name | Interface Type | Direction |
AK | AK - VacTrAK | Real-Time | Both |
AL | AL - IMMPRINT | Real-Time | Both |
AR | AR - ARWebIZ (ARINC) | Real-Time | Both |
AZ | AZ - ASIIS | Real-Time | Both |
CA | CA - CAIR | Real-Time | Both |
CA - San Diego | CA - SDIR | Real-Time | Both |
CA - San Joaquin | CA - RIDE | Real-Time | Outbound |
CO | CO - CIIS | Real-Time | Both |
CT | CT - CTWIZ | Real-Time | No Interface |
DC | DC - DCIR | Real-Time | Outbound |
DE | DE - DelVax | Real-Time | Both |
FL
|
FL - FLSHOTS | Real-Time | Both |
GA | GA - GRITS | Real-Time | Both |
HI | HI - HIR | Real-Time | Both |
IA | IA - IRIS | Real-Time | Both |
ID | ID - IRIS | Real-Time | Both |
IL | IL - ICARE | Real-Time | Both |
IN | IN - CHIRP | Real-Time | Both |
KS | KS - KSWEBIZ | Real-Time | Both |
KY | KY - KHIE | Real-Time | Both |
LA | LA - LINKS | Real-Time | Both |
MA | MA - MIIS | Real-Time | Both |
MD | MD - IMMUNET | Batch | Both |
ME | ME - IMMPACT2 | Real-Time | Outbound |
MI | MI - MCIR | Real-Time | Both |
MN | MN - MIIC | Real-Time | Both |
MO | MO - SHOWMEVAX | In Progress | No Interface |
MS | MS - MIIX | Real-Time | Both |
MT | MT - imMTrax | Real-Time | Both |
NC | NC - NCIR | In Progress | No Interface |
ND | ND - NDIIS | Real-Time | Both |
NE | NE - NESIIS | Real-Time | Both |
NH | NH - VAXNH | In Progress | No Interface |
NJ | NJ - NJIIS | Real-Time | Both |
NM | NM - NMSIIS | Real-Time | Both |
NV | NV - NVWeblZ | Real-Time | Both |
NY | NY - NYSIIS | Real-Time | Outbound |
NYC | NY - CIR | Real-Time | Both |
OH | OH - IMPACTSIIS | Batch | Outbound |
OK | OK - OSIIS | In Progress | No Interface |
OR | OR - ALERTIIS | Real-Time | Both |
PA | PA - PASIIS | Real-Time | Both |
PHILA | PA - PHILAVAX | Real-Time | Both |
RI | RI - RICAIR (KIDSNET) | Real-Time | Both |
SC | SC - SIMON (CARESIS) | Real-Time | Both |
SD | SD - SDIIS | Real-Time | Outbound |
TN | TN - TENNIIS | Real-Time | Both |
TX | TX - IMMTRAC | Batch (Weekly) | Outbound |
UT | UT - USIIS | Real-Time | Both |
VA | VA - VIIS | Real-Time | Both |
VT | VT - VIR | Real-Time | Outbound |
WA | WA - WAIIS | Real-Time | Both |
WI | WI - WIR | Real-Time | Both |
WV | WV - WVSIIS | Real-Time | Both |
WY | WY - WyIR | Real-Time | Both |
Frequently Asked Questions
What format are vaccine messages sent in?
athenahealth works with registries to determine which format will best fit the integration. We are in process of upgrading our connections to the most recent version of the Immunization Implementation Guide, HL7 2.5.1.
When are messages triggered?
Vaccine messages (V04/VXU) are triggered outbound on Vaccine Administer and Encounter Close.
- Administered vaccines will generate a message when the vaccine has been marked as administered and the order is signed.
- Historical vaccines will generate a message when the Encounter is closed and signed.
Queries to Immunization Registries (Q11/QBP) will be triggered either on Patient Check-in or One Day Prior to Appointment. The trigger that is used varies based on the registry's capability to accept query messages.